Title
FY 2021 Community Mental Health Block Grant Program American Rescue Plan Supplemental Awards
Body
| State/Territory | Award Amount |
|---|---|
| Alabama | $20,632,249 |
| Alaska | $3,228,772 |
| American Samoa | $280,505 |
| Arizona | $39,229,067 |
| Arkansas | $12,487,030 |
| California | $186,972,433 |
| Colorado | $28,051,679 |
| Connecticut | $13,839,776 |
| Delaware | $3,326,504 |
| District of Columbia | $3,379,225 |
| Federated States of Micronesia | $571,998 |
| Florida | $94,807,356 |
| Georgia | $45,668,812 |
| Guam | $925,921 |
| Hawaii | $7,188,108 |
| Idaho | $8,417,665 |
| Illinois | $50,217,012 |
| Indiana | $25,576,844 |
| Iowa | $11,198,457 |
| Kansas | $10,425,027 |
| Kentucky | $18,541,924 |
| Louisiana | $20,684,792 |
| Maine | $5,599,279 |
| Marshall Islands | $417,694 |
| Maryland | $27,809,755 |
| Massachusetts | $28,589,013 |
| Michigan | $41,913,705 |
| Minnesota | $21,622,115 |
| Mississippi | $13,052,279 |
| Missouri | $24,032,991 |
| Montana | $4,372,007 |
| Nebraska | $6,555,690 |
| Nevada | $15,102,828 |
| New Hampshire | $5,031,475 |
| New Jersey | $39,121,366 |
| New Mexico | $8,682,696 |
| New York | $80,040,583 |
| North Carolina | $41,535,246 |
| North Dakota | $2,478,813 |
| Northern Mariana Islands | $286,951 |
| Ohio | $44,517,241 |
| Oklahoma | $15,708,052 |
| Oregon | $22,640,725 |
| Palau | $118,745 |
| Pennsylvania | $46,842,615 |
| Puerto Rico | $18,182,788 |
| Rhode Island | $5,302,664 |
| South Carolina | $21,480,779 |
| South Dakota | $3,078,898 |
| Tennessee | $27,280,443 |
| Texas | $128,821,616 |
| Utah | $12,884,438 |
| Vermont | $2,445,549 |
| Virgin Islands | $590,398 |
| Virginia | $35,786,432 |
| Washington | $33,202,279 |
| West Virginia | $7,778,761 |
| Wisconsin | $24,630,652 |
| Wyoming | $1,811,283 |
Last Updated
Last Updated: 05/21/2024