Buprenorphine Practitioner Locator
Find practitioners authorized to treat opioid dependency with buprenorphine by state.
Select a state from the map or use the dropdown lists to view practitioners by city, state or zip code who previously held a DATA-2000 waiver to prescribe buprenorphine for the treatment of opioid use disorder (OUD).
The Consolidated Appropriations Act, 2023 eliminated the waiver and extended the ability to prescribe buprenorphine for the treatment of OUD to all practitioners with DEA Schedules II-V on their DEA Registration.
Therefore, this list is not inclusive of all practitioners able to prescribe buprenorphine. In addition, please note that this list also only contains the contact information for practitioners who consent to release their practice information.
Practitioners are responsible for ensuring their contact information is accurate. To update practice information, please email providersupport@samhsa.hhs.gov and include your name, DEA number, state license number, and all new contact information, to include full address, phone, fax, and email. Please note that if you are on the Buprenorphine Practitioner Locator, you should only use a service address. If you are updating your DEA number or state license, please include an electronic copy with your request.
| First | Last | Sub Type | Address | City | State | Postal Code | Telephone | Address Complement | County | Fax |
|---|---|---|---|---|---|---|---|---|---|---|
| Laura | Brewer-James | NP | 1921 Stonecipher Boulevard | Ada | OK | 74820 | 580-916-8793 | PONTOTOC | 580-421-2913 | |
| John | Dickinson | NP | 1921 Stonecipher Boulevard | Ada | OK | 74820 | 580-436-3980 | PONTOTOC | 580-272-2708 | |
| Denise | Nguyen | MD/DO | 1921 Stoneciper Drive | Ada | OK | 74820 | 580-235-6448 | PONTOTOC | ||
| Jacob | Hollenbeck | MD/DO | 1921 Stonecipher Boulevard | Ada | OK | 74820 | 918-770-2912 | PONTOTOC | ||
| Valerie | Pack | MD/DO | 1921 Stonecipher Blvd | Ada | OK | 74820 | 580-436-3980 | WAGONER | 918-770-8456 | |
| Elizabeth | Kinzie | MD/DO | 800 Share Drive | Alva | OK | 73717 | 580-824-2281 | WOODS | 580-824-0429 | |
| Timothy | Newton | MD/DO | 512 Lake Drive | Alva | OK | 73717 | 580-596-2800 | WOODS | 580-596-2385 | |
| Baker | Fore | MD/DO | 1005 15th NW | Ardmore | OK | 73401 | 580-223-4800 | CARTER | 580-223-4801 | |
| Bruce | Gilmore | MD/DO | 830 Franklin Drive | Ardmore | OK | 73401 | 580-226-4259 | CARTER | 580-221-5690 | |
| Tasha | Preston | NP | Oklahoma Integrated Care | Ardmore | OK | 73401 | 580-238-4277 | 1013 15th Avenue, NW | CARTER | 866-290-3085 |
| Ruth | Fereday | PA | 1549 S Virginia Avenue | Atoka | OK | 74525 | 580-889-3355 | ATOKA | 580-889-5272 | |
| Robert | Kaplan | MD/DO | 610 W Hensley | Bartlesville | OK | 74003 | 918-337-6007 | WASHINGTON | 918-337-6040 | |
| Theresa | Murch | MD/DO | 3400 SE Frank Phillips Boulevard | Bartlesville | OK | 74006 | 918-331-2406 | WASHINGTON | 918-331-2407 | |
| William | Kline | NP | 1812 Hillcrest Drive | Bartlesville | OK | 74003 | 918-335-2273 | WASHINGTON | 918-335-1290 | |
| Kyle | Craig | MD/DO | 3400 SE Frank Phillips Boulevard | Bartlesville | OK | 74006 | 918-331-2415 | Suite 501 | WASHINGTON | 918-331-2551 |
| Bret | Hubbard | MD/DO | 11911 South Memorial Drive | Bixby | OK | 74008 | 918-779-0084 | TULSA | 918-943-3793 | |
| Cedric | Griffin | MD/DO | 7333 East 121st St S #200 | Bixby | OK | 74011 | 918-403-7140 | PITTSBURG | ||
| Sherri | Richardson | NP | 11911 S. Memorial Drive | Bixby | OK | 74008 | 918-943-3790 | ROGERS | 918-943-3793 | |
| Monte | Veal | MD/DO | 100 South Ellis | Boise City | OK | 73933 | 580-544-3008 | CIMARRON | 580-544-3066 | |
| Richard | Schafer | MD/DO | 300 N. Main | Bristow | OK | 74010 | 918-367-6533 | CREEK | 918-367-6544 | |
| Frank | Hackl | MD/DO | 4716 West Urbana | Broken Arrow | OK | 74012 | 918-710-4112 | Suite 200 | TULSA | 918-710-4118 |
| Dennis | Blackstad | MD/DO | 511 North Aspen Ave | Broken Arrow | OK | 74012 | 918-806-8050 | CREEK | 918-806-8090 | |
| Dustin | Hayes | MD/DO | 817 South Elm Place | Broken Arrow | OK | 74012 | 918-940-4734 | Suite C | TULSA | 918-940-4737 |
| Brad | Starkey | MD/DO | 4716 West Urbana | Broken Arrow | OK | 74012 | 918-710-4112 | Suite 211 | TULSA | 918-710-4118 |
| James | Campbell | MD/DO | 500 South Elm Place | Broken Arrow | OK | 74012 | 918-251-1391 | Suite A | TULSA | 918-251-1391 |
| James | Ritze | MD/DO | 3100 South Elm Place | Broken Arrow | OK | 74012 | 918-451-9988 | #C | TULSA | |
| Bruce | Peixotto | NP | 7009 S Peach Ave | Broken Arrow | OK | 74011-5811 | 19186078426 | TULSA | ||
| Brent | Henderson | MD/DO | 513 E Shreveport Street | Broken Arrow | OK | 74011 | 918-519-5717 | TULSA | 918-794-6008 | |
| Jack | Shearer | MD/DO | 1751 N. Aspen Avenue | Broken Arrow | OK | 74012-1197 | 918-794-6008 | TULSA | ||
| Brenda | Richards | NP | 817 S. Elm Place | Broken Arrow | OK | 74012 | 918-940-5294 | Suite C | TULSA | 918-940-4737 |
| Jacqueline | Rollins | NP | 811 W. Choctaw Street | Broken Bow | OK | 74728 | 580-584-2597 | MCCURTAIN | 580-584-2587 | |
| Tobi | Bratten | NP | 310 Walnut Street | Canton | OK | 73724 | 580-886-2200 | ALFALFA | 580-886-2205 | |
| Wendell | Richards | MD/DO | 114 North Highway 18 | Chandler | OK | 74834 | 405-258-2500 | LINCOLN | 405-258-3053 | |
| John | Rice | MD/DO | 116 SW 2nd Street | checotah | OK | 74426 | 918-685-0395 | MCINTOSH | 918-473-5999 | |
| Taylor | Carson | PA | 405 S Oklahoma Avenue | Cherokee | OK | 73728 | 580-233-2900 | GARFIELD | ||
| Weldon | Mallgren | MD/DO | 3100 medical parkway | Claremore | OK | 74017 | 918-341-5012 | ROGERS | ||
| Jack | Aldridge | MD/DO | 201 West Bluee Starr Drive | Claremore | OK | 74017 | 918-341-4825 | ROGERS | 918-341-8158 | |
| William | Buchanan | MD/DO | 101 South Moore | Claremore | OK | 74017 | 918-342-6200 | ROGERS | 918-342-6627 | |
| Richard | Helton | MD/DO | 108 W Ohio | Coalgate | OK | 74538 | 580-927-2334 | COAL | 580-927-9941 | |
| Tommie | Stanberry | PA | 106 West Ohio Street | Coalgate | OK | 74538 | 580-927-2334 | COAL | 580-927-2499 | |
| Scarlett | Custer | MD/DO | 8734 N 4003 Drive | Copan | OK | 74006 | 918-214-4068 | WASHINGTON | 918-333-7139 | |
| Kathleen | McGovern | MD/DO | 30011 East Highway 51 | Coweta | OK | 74429 | 918-486-2161 | TULSA | 918-561-1289 | |
| Frank | Hubbard | MD/DO | 2340 East Main | Cushing | OK | 74023 | 918-225-6904 | PAYNE | 918-225-4559 | |
| Robert | Hightower | MD/DO | 1025 East 2nd | Cushing | OK | 74023 | 918-225-3627 | PAYNE | 918-225-0871 | |
| Laurel | Stacy | MD/DO | 1025 E 2nd St | Cushing | OK | 74023 | 918-225-3627 | BRYAN | 918-225-1008 | |
| Halie | Muckelrath | MD/DO | Utica Park Clinic | Cushing | OK | 74023 | 918-225-3627 | 1025 | BRYAN | 918-225-1008 |
| Robert | Horanzy | MD/DO | 107 South 3rd Street | Davis | OK | 73030 | 580-369-2803 | MURRAY | 580-369-3497 | |
| Phillip | Nokes | MD/DO | 5460 Main Street | Del City | OK | 73115 | 405-610-6998 | Suite 102 | CARTER | 405-610-6131 |
| Dan | Criswell | MD/DO | 2120 West Elk Ave Ste 6 | Duncan | OK | 73533 | 580-251-6822 | STEPHENS | 580-251-6826 | |
| Dan | Criswell | MD/DO | Duncan Behavioral Health | Duncan | OK | 73533 | 580-251-6822 | 2120 Elk Ste 6 | STEPHENS | 580-251-6826 |
Displaying 1 - 50 out of 445