Buprenorphine Practitioner Locator
Find practitioners authorized to treat opioid dependency with buprenorphine by state.
Select a state from the map or use the dropdown lists to view practitioners by city, state or zip code who previously held a DATA-2000 waiver to prescribe buprenorphine for the treatment of opioid use disorder (OUD).
The Consolidated Appropriations Act, 2023 eliminated the waiver and extended the ability to prescribe buprenorphine for the treatment of OUD to all practitioners with DEA Schedules II-V on their DEA Registration.
Therefore, this list is not inclusive of all practitioners able to prescribe buprenorphine. In addition, please note that this list also only contains the contact information for practitioners who consent to release their practice information.
Practitioners are responsible for ensuring their contact information is accurate. To update practice information, please email providersupport@samhsa.hhs.gov and include your name, DEA number, state license number, and all new contact information, to include full address, phone, fax, and email. Please note that if you are on the Buprenorphine Practitioner Locator, you should only use a service address. If you are updating your DEA number or state license, please include an electronic copy with your request.
| First | Last | Sub Type | Address | City | State | Postal Code | Telephone | Address Complement | County | Fax |
|---|---|---|---|---|---|---|---|---|---|---|
| Qayyum | Nazar | MD/DO | 1993 pulaski hwy | bear | DE | 19701 | 302-838-3100 | CECIL | 302-267-6676 | |
| Jeannie | Higgin | NP | 400 Fox Hunt Drive | Bear | DE | 19701 | 302-365-5516 | KENT | 302-365-5310 | |
| Patrick | Massaquoi | NP | 1109 Varsity Lane | Bear | DE | 19701 | 301-642-1988 | NEW CASTLE | ||
| Michelle | Golden | PA | 1993 Pulaski Highway | Bear | DE | 19701 | 302-838-3100 | NEW CASTLE | 302-261-6676 | |
| Valerie | Harrison | NP | 18119 Sussexy Highway | Bridgeville | DE | 19933 | 302-956-6986 | Unit 1 | SUSSEX | 302-956-6406 |
| Prakash | Vaidyanathan | MD/DO | 379 Walmart Drive | Camden | DE | 19934 | 302-387-4343 | CECIL | 302-538-6790 | |
| Hien | Nguyen | MD/DO | 379 Walmart Drive | Camden | DE | 19934 | 410-398-0590 | Suite B | KENT | 443-593-3060 |
| Roxann | Kinlock | PA | 379 Walmart Drive | Camden | DE | 19934-1365 | 13023874343 | KENT | ||
| Lillian | Kraman-Roach | MD/DO | 846 Walker Road | Dover | DE | 19904 | 302-674-9188 | Suite 31-2 | KENT | 302-674-1108 |
| Thuya | Aye | MD/DO | 1177A South Govenors Avenue | Dover | DE | 19709 | 302-734-9150 | KENT | 302-734-3931 | |
| Khaled | Mirza | MD/DO | 725 Horse Pond Road | Dover | DE | 19901 | 302-747-1100 | KENT | 302-747-1167 | |
| Ganesh | Balu | MD/DO | 240 Beiser Boulevard | Dover | DE | 19904 | 302-734-7246 | Suite 201A-F | KENT | 302-678-8890 |
| Shazia | Khan | MD/DO | 725 Horsepond Rd | Dover | DE | 19901 | 302-747-1100 | NEW CASTLE | ||
| Syed | Shah | MD/DO | 224 Hiawatha Lane | Dover | DE | 19904 | 215-313-8857 | KENT | ||
| Jack | Milligan | MD/DO | 766 S. State Street | Dover | DE | 19901 | 302-674-1397 | KENT | 302-674-1602 | |
| VARUN | SHARMA | MD/DO | 725 HORSEPOND ROAD | DOVER | DE | 19901 | 302-747-1100 | KENT | 302-747-1167 | |
| Sughanda | Khanna | MD/DO | 642 South Queen Street | Dover | DE | 19904 | 800-818-8680 | Unit #102 | KENT | 800-818-8680 |
| Sughanda | Khanna | MD/DO | 1114 South Dupont Highway | Dover | DE | 19901 | 800-818-8680 | SUSSEX | 800-818-8680 | |
| Jonelle | Murph | NP | 600 Isabelle Isle | Dover | DE | 19904-5594 | 302-388-7011 | Apt 101 | KENT | 302-450-3183 |
| Barbara | Stanley | NP | Dover Behavioral Health | Dover | DE | 19901 | 302-747-1156 | 725 Horsepond Road | KENT | 302-747-1157 |
| Haresh | Sampathkumar | MD/DO | 240 Beiser Boulevard | Dover | DE | 19904 | 302-734-7246 | Suite 201A | KENT | |
| Brintha | Vasagar | MD/DO | 720 S. Queen Street | Dover | DE | 19904 | 302-734-7834 | KENT | ||
| Marquita | Johniken | NP | 951 FOREST STREET | DOVER | DE | 199043401 | 302-643-3966 | KENT | 302-643-3969 | |
| Kimberly | Gerardi | NP | 725 Horsepond Road | Dover | DE | 19901 | 302-242-5867 | KENT | 302-503-7978 | |
| Bryan | Choi | MD/DO | Bayhealth Emergency Physicians | Dover | DE | 19901 | 640 S State Street | KENT | ||
| Giovanni | Pierre | NP | 8 The Green | Dover | DE | 19901 | 720-637-5809 | STE A | NEW CASTLE | 720-358-6510 |
| Martona | Moody | NP | 1001 S. Bradford Street, Suite 7 | Dover | DE | 19904 | 302-264-9436 | NEW CASTLE | 302-264-9702 | |
| Eunice | Boyd-Gant | NP | 642 South Queen street, 102 | Dover | DE | 19904 | 302-304-5824 | KENT | 800-818-8680 | |
| Patricia | Lifrak | MD/DO | 600 East Market Street | Georgetown | DE | 19947 | 302-856-3700 | SUSSEX | 302-856-3701 | |
| Anthony | Masone | MD/DO | 501 West Market Street | Georgetown | DE | 19947 | 302-629-6611 | SUSSEX | 302-628-6359 | |
| Cindy | Cunningham | NP | La Red HealthServices | Georgetown | DE | 19947 | 302-670-9999 | 21444 Carmean Way | SUSSEX | |
| Peter | Musu | NP | 21655 Biden Avenue | Georgetown | DE | 19947 | 267-348-7005 | SUSSEX | ||
| Lawrence | Brain | MD/DO | Sun Behavioral Delaware | Georgetown | DE | 19947 | 301-604-5600 | 21655 Biden Avenue | SUSSEX | |
| Misty | May | NP | 23203 Dupont Boulevard | Georgetown | DE | 19947 | 302-584-5878 | NEW CASTLE | ||
| Cara | Grove | NP | 21444 Carmean Way | Georgetown | DE | 19947 | 302-855-1233 | SUSSEX | 302-855-1020 | |
| Kimberly | Ford | NP | 501 West Market Street | Georgetown | DE | 19947 | 281-744-9408 | SUSSEX | ||
| Torahna | Bey | NP | 501 W. Market Street | Georgetown | DE | 19947 | 302-932-8951 | KENT | 302-786-7817 | |
| Adam | Bowman | MD/DO | US Dept. of Veterans Affairs-Wilm. VAMC | Georgetown, DE | DE | 19947 | 302-994-2511 | 21748 Roth Avenue | SUSSEX | 302-633-5379 |
| Sughanda | Khanna | MD/DO | 1000 Midway Drive | Harrington | DE | 19952 | 800-818-8680 | Suite #3 | KENT | 800-818-8680 |
| Saira | Choudry | PA | 1000 Midway Drive | Harrington | DE | 19952 | 516-476-0317 | KENT | 302-644-1449 | |
| Eunice | Boyd-Gant | NP | 1000 Midway Drive | Harrington | DE | 19952 | 302-304-5824 | Suite #3 | KENT | 800-818-8680 |
| Seonia | Hutchinson | MD/DO | 1 East Street | Harrington | DE | 19952-3374 | 305-742-1003 | DELAWARE | ||
| Antonio | Sacre | MD/DO | 9 Spring Meadow Lane | Hockessin | DE | 19707 | 302-234-8770 | NEW CASTLE | 302-234-8774 | |
| Nicole | Henwood | MD/DO | 724 Yorklyn Road | Hockessin | DE | 19707 | 610-304-3617 | Suite 200 | NEW CASTLE | |
| Valerie | Ross | CRNA | 724 Yorklyn Road | Hockessin | DE | 19707 | 302-509-5051 | Suite 200 | NEW CASTLE | |
| Nathan | Centers | MD/DO | Delaware Psychological Services and Associates | Lewes | DE | 19958 | 302-703-6332 | 16287 Willow Creek Rd. | KENT | 302-827-4856 |
| Saira | Choudry | PA | 1309 Savannah Rd | Lewes | DE | 19958 | 302-644-1441 | SUSSEX | 302-644-1449 | |
| Joy | Magee | NP | 1309 Savannah Road | Lewes | DE | 19958 | 302-644-1441 | SUSSEX | 302-644-1449 | |
| Christine | Degnon | MD/DO | 1409 Savannah Road | Lewes | DE | 19958 | 302-786-0828 | SUSSEX | 302-200-8257 | |
| Javed | Akhtar | PA | 658 west Birdie lane | magnolia | DE | 19958 | 606-515-3698 | SUSSEX |
Displaying 1 - 50 out of 206